Dial Indicators - Anti-magnetic/Non-electrifying type
PCN-1AU, PCN-1BU, PCN-1LU, PCN-SU, PCN-2U, PCN-BU
Description
Special Type Test Indicators | ||||||
Non-electrifying & Complete Anti-magnetic U series | ||||||
Non-electrifying & Complete Anti-magnetic U series | ||||||
Photo 1 | PCN-1AU | PCN-1BU | PCN-1LU | PCN-2U | ||
Photo-2 | PCN-2BU | PCN-SU | PCN-5U | PCN-6U | ||
Specifications | ||||||
Model | Graduation | Range | Reading | Accuracy (µm) | Measuring force | |
(mm) | (mm) | Wide-range forward | Backward error | less than (N) | ||
accuracy | ||||||
PCN-1AU | 0.01 | 0.5 | 0-25-0 | 5 | 3 | 0.3 |
PCN-1BU | 0.01 | 0.8 | 0-40-0 | 8 | 3 | 0.3 |
PCN-1LU | 0.01 | 1 | 0-50-0 | 10 | 4 | 0.3 |
PCN-2U | 0.002 | 0.28 | 0-140-0 | 3 | 2 | 0.3 |
PCN-2BU | 0.002 | 0.2 | 0-100-0 | 3 | 2 | 0.3 |
PCN-SU |
|